ninja zone
Ninja Zone is a thrilling new sport geared towards girls and boys (ages 3-12 )and is fused by elements of gymnastics, martial arts, obstacle course training and freestyle movement. Ninja sport includes combinations of flips, rolls and kicks that are designed to help improve total body coordination, build strength and improve agility. Ninja Zone uses your child's energy to create focus! Beyond skill, this class teaches:
Self-Confidence
Discipline
Impulse Control
Responsibility
Instinctual Safety
Click on the register link to enroll in the corresponding class.
Lil' Ninja classes-2025
Please call the front office if class is waitlisted.
Register | Class | Days | Times | Gender | Ages | Tuition |
---|---|---|---|---|---|---|
Waitlist | Lil' Ninja Mon430pm | Mon | 4:30pm-5:15pm | All | 3 - 4 | 105.00 |
Register | Lil' Ninja Mon530pm | Mon | 5:30pm-6:15pm | All | 3 - 4 | 105.00 |
Register | Lil' Ninja Tues430pm | Tue | 4:30pm-5:15pm | All | 3 - 4 | 105.00 |
Register | Lil' Ninja Tues530pm | Tue | 5:30pm-6:15pm | All | 3 - 4 | 105.00 |
Waitlist | Lil' Ninja Wed530pm | Wed | 5:30pm-6:15pm | All | 3 - 4 | 105.00 |
Register | Lil' Ninja Thurs430pm | Thu | 4:30pm-5:15pm | All | 3 - 4 | 105.00 |
Waitlist | Lil Ninja Thurs530pm.A | Thu | 5:30pm-6:15pm | All | 3 - 4 | 105.00 |
Lil Ninja Thurs530pm.B | Thu | 5:30pm-6:15pm | All | 3 - 4 | 105.00 | |
Waitlist | Lil' Ninja Thurs630pm | Thu | 6:30pm-7:15pm | All | 3 - 4 | 105.00 |
Waitlist | Lil' Ninja Sat1000am | Sat | 10:00am-10:45am | All | 3 - 4 | 105.00 |
White Ninja-2025
Please call the front office if class is waitlisted..
Register | Class | Days | Times | Gender | Ages | Tuition |
---|---|---|---|---|---|---|
Waitlist | White Ninja 4.5 to 6 Mon430pm | Mon | 4:30pm-5:20pm | All | 4.5 - 6 | 115.00 |
Waitlist | White Ninja 4.5 to 6 Mon530pm | Mon | 5:30pm-6:20pm | All | 4.5 - 6 | 115.00 |
Register | White Ninja 4.5 to 6 Tue430pm | Tue | 4:30pm-5:20pm | All | 4.5 - 6 | 115.00 |
Waitlist | White Ninja 4.5 to 6 Tues530pm.A | Tue | 5:30pm-6:20pm | All | 4.5 - 6 | 115.00 |
Waitlist | White Ninja 4.5 to 6 Tues530pm.B | Tue | 5:30pm-6:20pm | All | 4.5 - 6 | 115.00 |
Register | White Ninja 4.5 to 6 Tues630pm | Tue | 6:30pm-7:20pm | All | 4.5 - 6 | 115.00 |
Waitlist | White Ninja 4.5 to 6 Wed530pm | Wed | 5:30pm-6:20pm | All | 4.5 - 6 | 115.00 |
Waitlist | White Ninja 4.5 to 6 Wed530pm.B | Wed | 5:30pm-6:20pm | All | 4.5 - 6 | 115.00 |
Register | White Ninja 4.5 to 6 Wed630pm | Wed | 6:30pm-7:20pm | All | 4.5 - 6 | 115.00 |
Register | White Ninja 4.5 to 6 Thurs330pm | Thu | 3:30pm-4:20pm | All | 4.5 - 6 | 115.00 |
Waitlist | White Ninja 4.5 to 6 Thurs430pm | Thu | 4:30pm-5:20pm | All | 4.5 - 6 | 115.00 |
Register | White Ninja 4.5 to 6 Thurs430pm.2 | Thu | 4:30pm-5:20pm | All | 4.5 - 6 | 115.00 |
Waitlist | White Ninja 4.5 to 6 Sat1000am.A | Sat | 10:00am-10:50am | All | 4.5 - 6 | 115.00 |
Register | White Ninja 4.5 to 6 Sat1000am.B | Sat | 10:00am-10:50am | All | 4.5 - 6 | 115.00 |
Register | White Ninja 4.5 to 6 Sat1100am | Sat | 11:00am-11:50am | All | 4.5 - 6 | 115.00 |
Register | Class | Days | Times | Gender | Ages | Tuition |
---|---|---|---|---|---|---|
Register | White Ninja 6 to 8 Mon330pm | Mon | 3:30pm-4:15pm | All | 6 - 8 | 115.00 |
Register | White Ninja 6 to 8 Mon430pm | Mon | 4:30pm-5:20pm | All | 6 - 8 | 115.00 |
Register | White Ninja 6 to 8 Mon530pm | Mon | 5:30pm-6:20pm | All | 6 - 8 | 115.00 |
Register | White Ninja 6 to 8 Tues430pm | Tue | 4:30pm-5:20pm | All | 6 - 8 | 115.00 |
Waitlist | White Ninja 6 to 8 Tues530pm | Tue | 5:30pm-6:20pm | All | 6 - 8 | 115.00 |
Register | White Ninja 6 to 8 Wed430pm | Wed | 4:30pm-5:20pm | All | 6 - 8 | 115.00 |
Register | White Ninja 6 to 8 Wed630pm | Wed | 6:30pm-7:20pm | All | 6 - 8 | 115.00 |
Register | White Ninja 6 to 8 Thurs430pm | Thu | 4:30pm-5:20pm | All | 6 - 8 | 115.00 |
Waitlist | White Ninja 6 to 8 Thurs530pm | Thu | 5:30pm-6:20pm | All | 6 - 8 | 115.00 |
Register | White Ninja 6 to 8 Sat11am | Sat | 11:00am-11:50am | All | 6 - 8 | 115.00 |
Register | Class | Days | Times | Gender | Ages | Tuition |
---|---|---|---|---|---|---|
Register | White Ninja 8+ Mon630pm | Mon | 6:30pm-7:20pm | All | 8 - 16 | 115.00 |
Register | White Ninja 8+ Wed430pm | Wed | 4:30pm-5:20pm | All | 8 - 16 | 115.00 |
Register | White Ninja 8+ Wed530pm | Wed | 5:30pm-6:20pm | All | 8 - 16 | 115.00 |
Register | White Ninja 8+ Thurs630pm | Thu | 6:30pm-7:20pm | All | 8 - 16 | 115.00 |
Yellow Ninja-2025
Please contact the front office to enroll in the corresponding class.
Register | Class | Days | Times | Gender | Ages | Tuition |
---|---|---|---|---|---|---|
Waitlist | Yellow Ninja 8+ Mon530pm | Mon | 5:30pm-6:20pm | All | 8 - 16 | 115.00 |
Yellow Ninja 8+ Mon630pm | Mon | 6:30pm-7:20pm | All | 6 - 12 | 115.00 | |
Yellow Ninja 6 to 8 Tue430pm | Tue | 4:30pm-5:20pm | All | 6 - 12 | 115.00 | |
Yellow Ninja 6 to 8 Tue530pm | Tue | 5:30pm-6:20pm | All | 6 - 12 | 115.00 | |
Yellow Ninja 8+ Tue630pm | Tue | 6:30pm-7:20pm | All | 6 - 12 | 115.00 | |
Yellow Ninja 6 to 8 Wed430pm | Wed | 4:30pm-5:20pm | All | 6 - 8 | 115.00 | |
Yellow Ninja 8+ Wed430pm | Wed | 4:30pm-5:20pm | All | 8 - 16 | 115.00 | |
Yellow Ninja 8+ Wed530pm | Wed | 5:30pm-6:20pm | All | 6 - 12 | 115.00 |
GREEN Ninja-2025
Please contact the front office to enroll in the corresponding class.
Register | Class | Days | Times | Gender | Ages | Tuition |
---|---|---|---|---|---|---|
Green Ninja Mon630pm | Mon | 6:30pm-8:00pm | All | 6 - 12 | 145.00 | |
Green Ninja Wed630pm | Wed | 6:30pm-8:00pm | All | 6 - 12 | 145.00 |
Girl Ninjas-2025
Register | Class | Days | Times | Gender | Ages | Tuition |
---|---|---|---|---|---|---|
Register | Girls White Ninja Sat11am | Sat | 11:00am-11:50am | Female | 6 - 12 | 115.00 |